This DPS is for support and accommodation services. It is split into 3 lots:|| Lot 1: Supported Living — 146 000 000 GBP over 10 years;|| Lot 2: Supported Housing — 49 000 000 GBP over 10 years;|| Lot 3: Accommodation Only — 80 000 000 GBP over 10 years.|| Customers may have complex and multiple support needs. Customers that will require this service will have a wide range of needs that may include 1 or a combination of the following broad headings (please note this list is not exhaustive):|| — learning disabilities,|| — mental health,|| — physical disabilities,|| — sensory impairments and/or communication needs,|| — autism,|| — behaviours that challenge/high risk behaviours,|| — forensic profiles.|| For clarity, this DPS is not a full DPS as defined under the regulations but is a modified version. This is because social and health care services (the light touch regime) are not subject to the full regulations of the procurement procedures set out in the regulations.
| Ilmoitusnumero | 457393-2019 |
|---|---|
| Ilmoitusta kuvaavat CPV-Koodit | Terveyspalvelut ja sosiaalitoimen palvelut (85000000), Sosiaalityö ja siihen liittyvät palvelut (85300000), Muut yhteisöön liittyvät, yhteiskunnalliset ja henkilökohtaiset palvelut (98000000), Majoituspalvelut (98341000) |
| EUVL S | 188 |
| Sääntely | Euroopan yhteisöt ja GPA-maat |
| Ilmoitustyyppi | Dynaamisen hankintajärjestelmän perustamisesta |
| Aluekoodi | |
| Osoitetiedot |
Derby City Council Derby procurement@derby.gov.uk http://ted.europa.eu/udl?uri=TED:NOTICE:457393-2019:TEXT:EN:HTML |
| Osoite, johon tarjoukset tai osallistumispyynnöt on lähetettävä | |
| Liitteet | |
| Lähde | TED |